Zuhause / unser produkt / Detail
Indoor fixed LED display P1.9/P2.6/P3.1/P3.9
Download instructions
The following is about Fixed LED Display BIM PLUS related Description, I hope to help you better understand Fixed LED Display BIM PLUS.
1. Ultra light, cabinet weight 6kg, ultra thin, 42mm thickness
2. Completely front maintenance with the magnetic tools.
3. Completely installed against the wall, Save maintenance cost.
4. Multiple size for cabinet, same module can be used between different cabinet.
5. Supporting the right angle, corner angle & curved screen, to make different shapes.
The above is the Description for Fixed LED Display BIM PLUS. If you want to know more about indoor fixed led display, outdoor fixed led display, etc., you can contact us.
Parameter of this Fixed LED Display BIM PLUS
The following is about Fixed LED Display BIM PLUS related Parameter, I hope to help you better understand Fixed LED Display BIM PLUS.
Model name | BIM PLUS 1.9 | BIM PLUS 2.6 | BIM PLUS 3.1 | BIM PLUS 3.9 |
Pixel Pitch (mm) | 1.953 | 2.604 | 3.125 | 3.906 |
Pixel Density (dot/m2) | 262144 | 147456 | 102400 | 65536 |
LED Type | Mini LED/SMD1515 | SMD2121 | SMD2121 | SMD2121 |
Module Size (mm * mm) | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet Size (mm * mm) |
1000*250*42/750*250*42/500*250*42 |
|||
Cabinet Weight (±0.25Kg) | 3/4.8/6 | |||
Cabinet Resolution(px*px) | 512*128/384*128/256*128 | 384*96/288*96/192*96 | 320*80/240*80/160*80 | 256*64/192*64/128*64 |
Viewing Angle (Deg) | 160(H)/140(V) | 160(H)/140(V) | 160(H)/140(V) | 160(H)/140(V) |
Brightness (cd/m2) | 700 | 1000 | 1200 | 1200 |
Grey Scale(bit) | 16 | 16 | 16 | 16 |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 |
Maximum Power Consumption | 536W/m² | 536W/m² | 536W/m² | 536W/m² |
Average Power Consumption | 210W/m² | 210W/m² | 210W/m² | 210W/m² |
Input Voltage | AC 110-240V | AC 110-240V | AC 110-240V | AC 110-240V |
Waterproof Level | IP20 | IP20 | IP20 | IP20 |
Working Environment | Indoor | Indoor | Indoor | Indoor |
If you want to know more Parameter Fixed LED Display BIM PLUS, or other related led light display panels, led display panel suppliers…. and other products Parameter,you can contact us.
Image of this Fixed LED Display BIM PLUS
The following is about Fixed LED Display BIM PLUS related Image, I hope to help you better understand Fixed LED Display BIM PLUS.
Treffen der Kundenbedürfnisse ist unser Ziel und Motivation
Wir bieten die beste Qualit?t, den besten Service und die schnellste Antwort, nur um die Kunden zu beruhigen
© Copyright 2018 Shenzhen Eastar Electronic Co., LTD