Zuhause / unser produkt / Detail
Outdoor fixed LED display P3.91/P4.81
Download instructions
The following is about Fixed LED Display MPA PLUS related Description, I hope to help you better understand Fixed LED Display MPA PLUS.
1. Brilliant display effect, 5000 nits high brightness & 3840Hz high refresh rate.
2. Totally front & rear maintenance from hair to toe, all of the components from power supply, module, receiving card to cables, can do front and rear maintenance.
3. Inside concise design, no flat cable needed, good for electromagnetic shielding.
4. Fan free design, noiseless to the environment & energy saving.
5. Much lighter than traditional cabinet, weight only 30 kg/㎡, transportation cost saving.
The above is the Description for Fixed LED Display MPA PLUS. If you want to know more about apple iphone 6 plus screen replacement, apple iphone 6 plus screen replacement, etc., you can contact us.
Parameter of this Fixed LED Display MPA PLUS
The following is about Fixed LED Display MPA PLUS related Parameter, I hope to help you better understand Fixed LED Display MPA PLUS.
Model name | MPA Plus 500*500 | MPA Plus 500*750 | MPA Plus 500*1000 | |||
Pixel Pitch (mm) | 3.91 | 4.81 | 3.91 | 4.81 | 3.91 | 4.81 |
Pixel Density (dot/m2) | 65536 | 43264 | 65536 | 43264 | 65536 | 43264 |
LED Type | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Module Size (mm * mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet Size (mm * mm) | 500*500*67 | 500*500*67 | 500*750*67 | 500*750*67 | 500*1000*67 | 500*1000*67 |
Cabinet Weight (±0.25Kg) | 7.8 | 7.8 | 10.7 | 10.7 | 15 | 15 |
Cabinet Resolution(px*px) | 128*128 | 104*104 | 128*192 | 104*156 | 128*256 | 104*208 |
Module Resolution(px*px) | 64*64 | 52*52 | 64*64 | 52*52 | 64*64 | 52*52 |
Horizontal Viewing Angle (Deg) | 160 | 160 | 160 | 160 | 160 | 160 |
Vertical Viewing Angle (Deg) | 120 | 120 | 120 | 120 | 120 | 120 |
Brightness (cd/m2) | 4500 | 5000 | 4500 | 5000 | 4500 | 5000 |
Grey Scale(bit) | 16 | 16 | 16 | 16 | 16 | 16 |
Refresh Rate (Hz) | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 |
Maximum Power Consumption | 608W/m² | 640W/m² | 608W/m² | 640W/m² | 608W/m² | 640W/m² |
Average Power Consumption | 240W/m² | 250W/m² | 240W/m² | 250W/m² | 240W/m² | 250W/m² |
Input Voltage | AC 110-240 | AC 110-240 | AC 110-240 | AC 110-240 | AC 110-240 | AC 110-240 |
Waterproof Level | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Working Temperture(℃) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Working Humidity(RH) | 10%-85% | 10%-85% | 10%-85% | 10%-85% | 10%-85% | 10%-85% |
Working Life(H) | ≥50000 | ≥50000 | ≥50000 | ≥50000 | ≥50000 | ≥50000 |
If you want to know more Parameter Fixed LED Display MPA PLUS, or other related apple iphone 6 plus screen replacement, apple iphone 6 plus screen replacement…. and other products Parameter,you can contact us.
Image of this Fixed LED Display MPA PLUS
The following is about Fixed LED Display MPA PLUS related Image, I hope to help you better understand Fixed LED Display MPA PLUS.
Treffen der Kundenbedürfnisse ist unser Ziel und Motivation
Wir bieten die beste Qualit?t, den besten Service und die schnellste Antwort, nur um die Kunden zu beruhigen
© Copyright 2018 Shenzhen Eastar Electronic Co., LTD