Zuhause / unser produkt / Detail
Outdoor Rental LED display P3.9/P4.8/P5.9/P6.9/P7.8/P8.9
Download instructions
1. 500*1000mm Cabinet weight only 10.5kg, hollow & wireless design for 500*250 module.
2. Cabinet adopts magnetic design, support quick installation & maintenance by single person.
3. Support splicing flat, curved (±10°) & 90° corner angle screen.
4. Fast dismantle & heat delivery design for power box, climbing mechanism design for cabinet, user friendly.
5. Ventilation & light transmission design for cabinet, energy saving & good permeability.
Parameter of this Rental LED display Shine Plus
Model | Shine Plus3.9 | Shine Plus4.8 | Shine Plus5.9 | Shine Plus6.9 | Shine Plus7.8 | Shine Plus8.9 |
Pixel pitch(mm) | 3.9 | 4.8 | 5.9 | 6.9 | 7.8 | 8.9 |
Physical density(dot/m²) | 65536 | 43264 | 28224 | 20736 | 16384 | 12544 |
LED type | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD2727 |
Module size(mm*mm) | 250*500 | 250*500 | 250*500 | 250*500 | 250*500 | 250*500 |
Viewing angle | 160(H)/110(V) | 160(H)/110(V) | 160(H)/110(V) | 160(H)/110(V) | 160(H)/110(V) | 160(H)/110(V) |
Brightness(cd/m²) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Gray scale(bit) | 15 | 15 | 15 | 15 | 15 | 15 |
Refresh rate(Hz) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
Max. power consumption | 710W/m² | 710W/m² | 710W/m² | 710W/m² | 710W/m² | 710W/m² |
Average power consumption | 240W/m² | 240W/m² | 240W/m² | 240W/m² | 240W/m² | 240W/m² |
Cabinet size(mm*mm*mm) |
500*1000*93 500*500*93 |
500*1000*93 500*500*93 |
500*1000*93 500*500*93 |
500*1000*93 500*500*93 |
500*1000*93 500*500*93 |
500*1000*93 500*500*93 |
Cabinet resolution (px*px) | 128*256/128*128 | 104*208/104*104 | 84*168/84*84 | 72*144/72*72 | 64*128/64*64 | 56*112/56*56 |
Cabinet weight (±0.25kg) | 10.5/8.6 | 10.5/8.6 | 10.5/8.6 | 10.5/8.6 | 10.5/8.6 | 10.5/8.6 |
Input voltage (V) | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 |
Working temperature (℃) | -20~-+50 | -20~-+50 | -20~-+50 | -20~-+50 | -20~-+50 | -20~-+50 |
Working humidity (RH) | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
Ingress protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Treffen der Kundenbedürfnisse ist unser Ziel und Motivation
Wir bieten die beste Qualit?t, den besten Service und die schnellste Antwort, nur um die Kunden zu beruhigen
© Copyright 2018 Shenzhen Eastar Electronic Co., LTD