Zuhause / unser produkt / Detail
intdoor miet - led - display und blenden. P2.8/P3.9/P4.8/P5.9/P6.9
Download instructions
The following is about Indoor Dazzle Plus related Description, I hope to help you better understand Indoor Dazzle Plus.
1. Module support both front & rear maintenance, convenient & fast.
2. Unit power box fast card technology, quickly handle problems from power & receiving card.
3. Supporting curved screen, mini convex installation angle is 20°, max concave installation angle is 30°.
4. Mixed splicing & connection for 500*500/500&1000mm, universal module.
5. Low brightness high gray, removing shadows on screen.
The above is the Description for Indoor Dazzle Plus. If you want to know more about led wall panel system, led for display, etc., you can contact us.
Parameter of this Indoor Dazzle Plus
Model | DP2S | DP3S | DP4S | DP5S | DP69S |
Pixel pitch(mm) | 2.84 | 3.91 | 4.81 | 5.95 | 6.94 |
Physical density(dot/m²) | 123904 | 65536 | 43264 | 28224 | 20736 |
LED type | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Module size(mm*mm) | 250*500 | 250*500 | 250*500 | 250*500 | 250*500 |
Viewing angle | 140(H)/140(V) | 140(H)/140(V) | 140(H)/140(V) | 140(H)/140(V) | 140(H)/140(V) |
Brightness(cd/m²) | 1000 | 1200 | 1200 | 1200 | 1200 |
Gray scale(bit) | 16 | 16 | 16 | 16 | 16 |
Refresh rate(Hz) | 3840 | 3840 | 1920 | 1920 | 1920 |
Max. power consumption | 550W/m² | 550W/m² | 550W/m² | 550W/m² | 550W/m² |
Average power consumption | 180W/m² | 180W/m² | 180W/m² | 180W/m² | 180W/m² |
Cabinet size(mm*mm*mm) | 500*500*75 |
500*500*75 500*1000*75 |
500*500*75 500*1000*75 |
500*500*75 500*1000*75 |
500*1000*75 |
Cabinet resolution (px*px) | 176*176 | 128*128/128*256 | 104*104/104*208 | 84*84/84*168 | 72*144 |
Cabinet weight (±0.25kg) | 8.5 | 8.5/14.5 | 8.5/14.5 | 8.5/14.5 | 14.5 |
Input voltage (V) | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 |
Working temperature (℃) | -20~-+40 | -20~-+40 | -20~-+40 | -20~-+40 | -20~-+40 |
Working humidity (RH) | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
Ingress protection | IP20 | IP20 | IP20 | IP20 | IP20 |
Image of this Indoor Dazzle Plus
Treffen der Kundenbedürfnisse ist unser Ziel und Motivation
Wir bieten die beste Qualit?t, den besten Service und die schnellste Antwort, nur um die Kunden zu beruhigen
© Copyright 2018 Shenzhen Eastar Electronic Co., LTD